Welcome to the Ultimate Callout Challenge (UCC), the premier event in the diesel industry since 2016! As we gear up for our ninth incredible year, we’re excited to continue our tradition of delivering the most thrilling, action-packed experience for diesel enthusiasts and racing fans alike.
Our event spans three exhilarating days, packed with nonstop excitement and competition. In 2024, we welcomed over 30,000 passionate fans and hosted more than 300 skilled racers. The UCC is not just a race; it’s a celebration of diesel power and performance. From 600 stunning Show N Shine trucks to 150 fan dyno entries, and a diverse lineup of over 100 vendors, we’ve got something for everyone.
But that’s not all. Our event features high-octane burnout contests, intense sled pulls, and endless opportunities to connect with fellow diesel aficionados. Whether you’re a seasoned racer or a curious newcomer, the UCC promises an unforgettable experience.
Join us this year to witness the ultimate showdown in diesel performance and immerse yourself in the vibrant world of diesel racing. Don’t miss out on the action—mark your calendars and get ready for an epic event that only the UCC can deliver!
For more information and updates, stay tuned to our website and follow us on social media. See you at the Ultimate Callout Challenge!
Each year, the Ultimate Callout Challenge has pushed the boundaries of diesel performance innovation and sheer mechanical power. What began as an ambitious idea in 2016 has evolved into a legendary annual battle where only the best in North America are invited to compete. From record-breaking dyno pulls to jaw-dropping sled pulls and lightning-fast drag runs, UCC is where diesel history is made.
Year | Champion |
---|---|
2016 | Lavon Miller |
2017 | Lavon Miller |
2018 | Lavon Miller |
2019 | Derek Rose |
2020 | Event Canceled (COVID-19) |
2021 | Justin Zeigler |
2022 | Justin Zeigler |
2023 | Tony Burkhard |
2024 | Kenny Bruner |
Place | Competitor | Overall Score | Best Drag Time | Best Dyno (HP/TQ) | Best Pull Distance |
---|---|---|---|---|---|
1st | Lavon Miller | 2656.602 | 8.503 sec | 2,211.1 HP / 3,309.1 TQ | 360.88 ft |
2nd | Ryan Milliken | 2485.290 | 9.61 sec | 1,960.5 HP / 2,315.1 TQ | 373.03 ft |
3rd | Shawn Baca | 2233.976 | 11.23 sec | 2,474.6 HP / 3,240.5 TQ | 300.91 ft |
4th | Donavan Harris | 2198.525 | 10.21 sec | 1,505.8 HP / 2,241.0 TQ | 346.58 ft |
5th | Derek Rose | 2193.433 | 9.464 sec | 2,006.1 HP / 2,674.0 TQ | 273.77 ft |
Place | Competitor | Overall Score | Best Drag Time | Best Dyno (HP/TQ) | Best Pull Distance |
---|---|---|---|---|---|
1st | Lavon Miller | 2386.578 | 8.63 sec | 2,399 HP / 2,712 TQ | 296.09 ft |
2nd | Derek Rose | 2337.118 | 9.164 sec | 2,047 HP / 2,778 TQ | 312.07 ft |
3rd | Wade Minter | 2249.627 | 9.796 sec | 1,960 HP / 2,727 TQ | 311.05 ft |
4th | Donavan Harris | 2145.022 | 9.520 sec | 1,625 HP / 2,182 TQ | 312.11 ft |
5th | Jesse Warren | 2038.652 | 10.059 sec | 1,611 HP / 2,422 TQ | 283.03 ft |
Place | Competitor | Overall Score | Best Drag Time | Best Dyno (HP/TQ) | Best Pull Distance |
---|---|---|---|---|---|
1st | Lavon Miller | 2585.022 | 7.884 sec | 2,243.6 HP / 3,014.4 TQ | 329.83 ft |
2nd | Derek Rose | 2471.896 | 9.081 sec | 2,378.2 HP / 3,479.9 TQ | 301.25 ft |
3rd | Shawn Baca | 2448.785 | 8.883 sec | 2,391.1 HP / 2,734.7 TQ | 324.50 ft |
4th | Chris Buhidar | 2373.977 | 8.570 sec | 2,238.2 HP / 2,802.4 TQ | 293.50 ft |
5th | Jared Delekta | 2254.127 | 8.076 sec | 2,188.3 HP / 2,663.8 TQ | 246.75 ft |
Place | Competitor | Overall Score | Best Drag Time | Best Dyno (HP/TQ) | Best Pull Distance |
---|---|---|---|---|---|
1st | Derek Rose | 2468.667 | 5.444 sec | 2,503.2 HP / 3,783.1 TQ | 263.58 ft |
2nd | Shawn Baca | 2353.670 | 5.679 sec | 2,194.6 HP / 2,935.6 TQ | 287.08 ft |
3rd | Todd Welch | 2253.479 | 6.551 sec | 2,136.3 HP / 2,640.6 TQ | 326.25 ft |
4th | Donavan Harris | 2221.574 | 5.650 sec | 2,096.4 HP / 3,019.5 TQ | 228.08 ft |
5th | Wade Minter | 2130.611 | 5.775 sec | 1,690.4 HP / 2,488.1 TQ | 240.17 ft |
Place | Competitor | Overall Score | Best Drag Time | Best Dyno (HP/TQ) | Best Pull Distance |
---|---|---|---|---|---|
1st | Justin Zeigler | 2467.019 | 5.3 sec | 2,443.6 HP / 3,282.7 TQ | 290.35 ft |
2nd | Chris Buhidar | 2410.150 | 5.519 sec | 2,463.7 HP / 2,996.3 TQ | 299.65 ft |
3rd | Tony Burkhard | 2395.969 | 5.115 sec | 2,104.7 HP / 2,360.6 TQ | 319.00 ft |
4th | Justin Andres | 2366.585 | 5.968 sec | 2,220.6 HP / 3,404.6 TQ | 306.59 ft |
5th | Trevor Peterson | 2366.022 | 5.881 sec | 2,264.0 HP / 3,203.1 TQ | 308.71 ft |
Place | Competitor | Overall Score | Best Drag Time | Best Dyno (HP/TQ) | Best Pull Distance |
---|---|---|---|---|---|
1st | Justin Zeigler | 2723.595 | 4.997 sec | 3,336.1 HP / 3,642.2 TQ | 291.47 ft |
2nd | Derek Rose | 2648.045 | 4.737 sec | 2,621.1 HP / 3,677.3 TQ | 283.82 ft |
3rd | Tony Burkhard | 2483.812 | 4.96 sec | 2,486.9 HP / 3,076.4 TQ | 281.64 ft |
4th | Chris Patterson | 2459.002 | 5.488 sec | 2,614.7 HP / 3,611.4 TQ | 274.58 ft |
5th | Chris Buhidar | 2399.481 | 5.565 sec | 2,368.7 HP / 3,146.1 TQ | 296.35 ft |
Place | Competitor | Overall Score | Best Drag Time | Best Dyno (HP/TQ) | Best Pull Distance |
---|---|---|---|---|---|
1st | Tony Burkhard | 2684.118 | 5.312 sec | 2,379.1 HP / 2,952.1 TQ | 308.3 ft |
2nd | Josh McCormack | 2661.952 | 5.837 sec | 2,879.5 HP / 3,474.8 TQ | 304.18 ft |
3rd | Hunter Coffey | 2653.407 | 5.111 sec | 2,436 HP / 2,597.3 TQ | 273.88 ft |
4th | Greg Alberalla | 2448.731 | 5.741 sec | 2,111.6 HP / 2,743.6 TQ | 307.35 ft |
5th | Chris Patterson | 2325.849 | 5.599 sec | 1,513.6 HP / 2,962.6 TQ | 315.94 ft |
Place | Competitor | Overall Score | Best Drag Time | Best Dyno (HP/TQ) | Best Pull Distance |
---|---|---|---|---|---|
1st | Kenny Bruner | 2874.655 | 5.29 sec | 2,832 HP / 3,120 TQ | 317.81 ft |
2nd | Colt Carter | 2483.209 | 5.568 sec | 1,944 HP / 2,686 TQ | 316.99 ft |
3rd | Mike Brown | 2429.18 | 6.064 sec | 2,457 HP / 3,213 TQ | 299.38 ft |
4th | Charlie Fish | 2221.43 | 5.574 sec | 1,587 HP / 1,834 TQ | 275.46 ft |
5th | Chris Patterson | 1933.825 | 5.509 sec | 3,000 HP / 3,760 TQ | 45.28 ft |
From humble beginnings in 2016 to a powerhouse showcase of diesel mastery, the Ultimate Callout Challenge has grown into more than just an event — it's a proving ground where legends are made.
Every year, the diesel community comes together to witness records fall, engines roar, and champions rise. Through thunderous drag passes, jaw-dropping dyno runs, and gritty sled pull battles, UCC has become the ultimate stage for determination, innovation, and raw horsepower.
As we charge into 2025, we don't just celebrate another event — we celebrate nearly a decade of unforgettable moments, fierce rivalries, and unstoppable ambition.
Here's to the competitors.
Here's to the fans.
Here's to the next chapter of making diesel history.
#UltimateCalloutChallenge #UCC2025 #DieselNation #BuiltNotBought #DieselLegends